T-Shirts
| Maß (cm) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A Länge | 71,1 | 73,7 | 76,2 | 78,7 | 81,3 |
| B Breite | 91,4 | 101,6 | 111,8 | 122 | 132 |
| B halbe Brust | 45,7 | 50,8 | 55,9 | 61 | 66 |
Hast du ein Konto?
Logge dich ein, damit es beim Checkout schneller geht.
keine Versandkosten!
Express Shipping!
€0,00 EUR
Keine Versandkosten
30 Tage Rückgabegarantie
Keine Versandkosten
Melde dich beim Newsletter an und Spare 15%
Verfügbarkeit für Abholungen konnte nicht geladen werden
Versandkostenfrei, Lieferzeit hängt von ihrem SStandoert ab und beträgt nur kurze 3-8 Tage

Miss ein gut sitzendes Kleidungsstück flach liegend aus und vergleiche deine Maße mit den Tabellen unten. Alle Angaben sind in Zentimetern.
| Maß (cm) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A Länge | 71,1 | 73,7 | 76,2 | 78,7 | 81,3 |
| B Breite | 91,4 | 101,6 | 111,8 | 122 | 132 |
| B halbe Brust | 45,7 | 50,8 | 55,9 | 61 | 66 |
| Maß (cm) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A Länge | 68,6 | 71,1 | 73,7 | 76,2 | 78,7 |
| B Breite | 101,6 | 111,8 | 122 | 132 | 142,2 |
| B halbe Brust | 50,8 | 55,9 | 61 | 66 | 71,1 |
| C Ärmellänge | 85,1 | 87,6 | 90,2 | 92,7 | 95,3 |
| Maß (cm) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A Länge | 69 | 71 | 74 | 76 | 79 |
| B Breite | 102 | 112 | 122 | 132 | 142 |
| B halbe Brust | 51 | 56 | 61 | 66 | 71 |
| C Ärmellänge | 85 | 88 | 90 | 93 | 95 |
| Maß (cm) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A Länge | 71,1 | 73,7 | 76,2 | 78,7 | 81,3 |
| B Breite | 91,4 | 101,6 | 111,8 | 122 | 132 |
| B halbe Brust | 45,7 | 50,8 | 55,9 | 61 | 66 |
| Maß (cm) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A Länge | 68,6 | 71,1 | 73,7 | 76,2 | 78,7 |
| B Breite | 101,6 | 111,8 | 122 | 132 | 142,2 |
| B halbe Brust | 50,8 | 55,9 | 61 | 66 | 71,1 |
| C Ärmellänge | 85,1 | 87,6 | 90,2 | 92,7 | 95,3 |
| Maß (cm) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A Länge | 69 | 71 | 74 | 76 | 79 |
| B Breite | 102 | 112 | 122 | 132 | 142 |
| B halbe Brust | 51 | 56 | 61 | 66 | 71 |
| C Ärmellänge | 85 | 88 | 90 | 93 | 95 |
Hinweis: Maße basieren auf Gelato-Daten. Durch Produktion und Waschen sind leichte Abweichungen möglich (±2–3%).
Size guide
| S | M | L | XL | 2XL | |
| A) Length (cm) | 66.7 | 67.9 | 69.5 | 71.1 | 72.7 |
| B) Width (cm) | 81.2 | 85 | 90.2 | 95.2 | 100.4 |
| B) Half Chest (cm) | 40.6 | 42.5 | 45.1 | 47.6 | 50.2 |
| S | M | L | XL | 2XL | |
| A) Length (inches) | 26.3 | 26.7 | 27.4 | 28 | 28.6 |
| B) Width (inches) | 32 | 33.5 | 35.5 | 37.5 | 39.5 |
| B) Half Chest (inches) | 16 | 16.7 | 17.8 | 18.7 | 19.8 |
Care Instructions
| General | The Bella + Canvas 6004 is celebrated for its superior comfort and style, making it a top choice for everyday wear and custom projects. |
| Wash | The tee should be washed with similar colors and on a gentle cycle to maintain its quality and longevity. |
| Dry | Tumble dry low or hang to dry to retain the shirt’s shape and size. |
| Store | Keep the t-shirt folded in a cool, dry place to maintain its shape and color. |
30 Tage Rückgabegarantie
Immer wieder Neue Designs die dich Unspirieren. Zeig wer Du bist mit Mode von Shenmi.
Bleiben Sie mit News über spannende Produkte und Designs auf dem laufenden.